Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Introducing Brand New Lenovo LOQ Gaming Laptops and Tower PC for New Gamers
United Arab Emirates, Dubai – March 27, 2023: Gaming doesn’t have to be enjoyed only on a high-end gaming PC. Announced today, Lenovo LOQ—pronounced “lock”— lets new gamers set out on the first steps of their gaming journeys, allowing them to explore new virtual worlds and connect with new real-world communities with gaming devices that are packed with features without breaking the bank. Offering plenty of choice, the brand-new lineup of Lenovo LOQ gaming laptops include the Intel-based Lenovo LOQ 16IRH8 and Lenovo LOQ 15IRH8 laptops as well as the Lenovo LOQ Tower 17IRB8 desktop PC, and the AMD-based Lenovo LOQ 16APH8 and Lenovo LOQ 15APH8 laptops. Inspired by Lenovo’s premium Legion-branded gaming line-up, the new Lenovo LOQ line encompasses more than just design features such as the rear I/O notch on its laptops and the shared stylized ‘O’ in both brands’ logos. The two sub-brands are complementary in catering to a wider gaming community, including beginner gamers setting off on their gaming paths to greatness with Lenovo LOQ as well as those leveling up to Lenovo Legion devices to compete against more advanced opponents.
“With the launch of the new Lenovo LOQ brand, we’re building a lineage of gaming excellence and PC offerings that are not just for the gaming community’s top players, but for new and future gamers alike,” said Jun Ouyang, Lenovo’s vice president and general manager of the Consumer Business Segment, Intelligent Devices Group. “Lenovo LOQ breaks down barriers to entry for gamers, empowering them to embark on adventures of connection and fun in the gaming world.”
Lenovo LOQ gaming laptops—Blaze new in-game trails while forging real-world connections
New gamers will enjoy lots of choice with the Lenovo LOQ gaming portfolio, no matter the screen size (15-inch or 16-inch), the processor (up to a 13th Gen Intel Core or AMD Ryzen 7000 Series CPU), or graphics (NVIDIA GeForce RTX 4060 Laptop GPU). Lenovo LOQ gaming laptops with NVIDIA GPUs feature a MUX switch that enables the integrated GPU to be bypassed via NVIDIA Advanced Optimus during gaming sessions. This allows the NVIDIA graphics cards to interface directly with the display and result in higher frames-per-second with reduced latency, so that games run smoother and look even better. When not gaming, the MUX Switch allows the laptop to use the integrated graphics, optimizing battery life.
These powerful internals are kept cool via up to four heat pipes, dual 85mm 12V high-speed fans, and extra-large air intakes and outlets that total up to 135W TDP while keeping the laptop cool and quiet enough for a library or coworking space. When it’s time to game, worlds come to life on the up to 16-inch 350 nit 16:10 WQXGA 165Hz VRR display available1 on the Lenovo LOQ 16IRH8 and Lenovo LOQ 16APH8, while the Lenovo LOQ 15IRH8 and Lenovo LOQ 15APH8 sport up to a 15-inch 350 nit 16:9 WQHD 165Hz VRR display1. Both displays also support NVIDIA G-SYNC, which immerses the gamer into a world with vibrant colors, crisp contrast, and a quick refresh rate that makes every movement and action feel seamless.
The onboard Lenovo LA AI Chip on all Lenovo LOQ laptops—the same one that can be found in Lenovo Legion laptops—powers Lenovo AI Engine+ to dynamically tune wattage and thermal performance, optimizing in-game framerates. It even leverages machine learning to analyze usage habits to further improve gaming performance over time.
All Lenovo LOQ laptops are available with up to 16GB 5600MHz DDR5 RAM and support up to 32GBstorage, and up to a 1TB PCIe® SSD(sold separately).2All its laptops are future-proof with two slots for RAM and two PCIe slots for expanded RAM and storage down the line.
The 16-inch Lenovo LOQ gaming laptops have up to an 80Whr battery for up to 7 hours of battery3 that supports Super Rapid Charge Pro4 for faster charging and longer battery life when out and about. Meanwhile the 15-inch Lenovo LOQ laptops have a 60Whr battery for up to 6 hours of battery3 with up to Super Rapid Charge5support. All laptops have a USB-C® port that supports 140W charging for added on-the-go portability.
Both the 15-inch and 16-inch Lenovo LOQ laptops feature a full-sized signature Lenovo gaming keyboard with numpad features, a 1.5mm key travel, 100% anti-ghosting technology for lightning-fast actuation and precision control, and optional 4-zone RGB backlighting. Everything is housed in a tough polymer blue-accented Storm Grey1 chassis tested to MIL-STD 810H6 standards with the striking new Lenovo LOQ logo displayed prominently on the laptop lid.
A Tower that’s all wheat and no chaff—The Lenovo LOQ Tower 17IRB8
The Lenovo LOQ Tower is the obvious choice for beginner gamers who want a desktop PC that can play great out of the gate, with future-proof expandability and bold aesthetics. The front of the spacious 17L chassis’ blue-accented 2D and 3D striped patterns are a nod to the Lenovo Legion gaming pedigree that not only look sharp, but also provide increased ventilation that allow the up to 13th Gen Intel Core i7-13700 CPU and up to the latest NVIDIA RTX 40-Series GPUs to breathe during heavy gaming sessions. Memory is expandable up to 32GB 3200MHz DDR4 RAM,and expansive storage options abound with up to a 2TB 3.5” 7200RPM SATA HDD2, a 1TB PCIe NVMe™ TLC M.2 2280 SSD2, and support for up to 1 SSD and 2 HDD (each, sold separately). Connect to the net with Wi-Fi 6e7 or via the 2.5Ghz LAN port. The Lenovo LOQ Tower 17IRB8 packs competitive hardware into a handsome chassis that allows for room to grow with the gamer.
Just like their Lenovo Legion siblings, all Lenovo LOQ devices come with Windows 11 as well as 3 free months of Xbox Game Pass Ultimate8,9 so new gamers can get their new PCs set up and dive straight into gaming. With Lenovo’s Legion Arena app, users can save all their favorite games across gaming platforms in one central library for easy access and quick launches. Lenovo Vantage is also included, offering customization and adjustments to maximize device performance through the all-in-one suite of tools, including overclocking controls, AI-performance tuning, and a real-time performance dashboard. Nahimic by SteelSeries’ 3D audioand simple mixing and audio streaming controls translate to crystal clear communication between teammates during gameplay. Every Lenovo LOQ device also qualifies for Lenovo’s Premium Care10, the advanced support service that provides personalized hardware and software assistance from expert technicians with fast repairs when needed.
Pricing and Availability11
Product Specifications
Lenovo LOQ 15IRH8 | Lenovo LOQ 15APH8 | |
Dimensions & Weight | (mm): 359.6 x 264.8 x 22.1 – 25.2mm (inches): 14.16″ x 10.43″ x 0.87″–0.99” Starting at <2.4kg (5.29.lbs) | (mm): 359.6 x 264.8 x 22.1 – 25.2mm (inches): 14.16″ x 10.43″ x 0.87″–0.99” Starting at <2.4kg (5.29.lbs) |
Display12 | Up to 15’’ WQHD (2560*1440) IPS; 16:9 (165Hz VRR / 5ms/3ms Response Time / 85% AAR / 100% sRGB / 350nit / NVIDIA G-SYNC Support) | Up to 15’’ WQHD (2560*1440) IPS; 16:9 (165Hz VRR / 5ms/3ms Response Time / 85% AAR / 100% sRGB / 350nit / NVIDIA G-SYNC Support / AMD FreeSync Premium certified) |
Processor | Up to 13th Gen Intel Core i7-13700H | Up to AMD Ryzen 7 7840HS |
Graphics | Up to NVIDIA GeForce RTX 4060 Laptop GPU 8 GB GDDR6 (115W) 2370MHz Boost Clock | Up to NVIDIA GeForce RTX 4060 Laptop GPU 8 GB GDDR6 (115W) 2370MHz Boost Clock |
Onboard AI Chip | Yes | Yes |
Memory | Up to 16GB Dual Channel 5600Mhz DDR5 Memory | Up to 16GB Dual Channel 5600Mhz DDR5 Memory |
Storage | PCIe NVMe TLC M.2 2242 SSD (Gen 4): 512GB / 1TB2 PCIe NVMeQLC M.2 2242 SSD (Gen 4): 512GB / 1TB2 | PCIe NVMe TLC M.2 2242 SSD (Gen 4): 512GB / 1TB2 PCIe NVMe QLC M.2 2242 SSD (Gen 4): 512GB / 1TB2 |
Operating System | Windows 11 Pro Windows 11 Home | Windows 11 Pro Windows 11 Home |
Battery | Up to 60Whr Super Rapid Charge (10-min Charge is up to 0~30%, 30-min Charge is up to 0~70% Capacity, 80-min Charge is up to 0~100% Capacity)3,5 | Up to 60Whr Super Rapid Charge (10-min Charge is up to 0~30%, 30-min Charge is up to 0~70% Capacity, 80-min Charge is up to 0~100% Capacity)3,5 |
Power Adapter | Up to 230W Slim Adapter (NVIDIA GeForce RTX 4060 / 4050 only) Up to 170W Slim Adapter 140W (USB Type-C® Power Delivery) | Up to 230W Slim Adapter (NVIDIA GeForce RTX 4060 / 4050 only) Up to 170W Slim Adapter 140W (USB Type-C Power Delivery) |
Keyboard | 1.5mm / White Backlight or Optional 4-zone RGB / 100% Anti-Ghosting | 1.5mm / White Backlight or Optional 4-zone RGB / 100% Anti-Ghosting |
Camera | Up to 1080p with E-Shutter | Up to 1080p with E-Shutter |
Ports | Left Side 1 x USB Type C (10Gbps + DisplayPort 1.4 + 140W Power Delivery) 1 x Audio Combo Jack Right Side 1 x USB Type-A 3.2 Gen 1 (5Gbps) 1 x E-Shutter Button Bottom 1 x Novo Hole Rear 1 x DC-In 1 x RJ45 2 x USB Type-A 3.2 Gen2 (10Gbps) 1 x HDMI 2.1 | Left Side 1 x USB Type C (10Gbps + DisplayPort 1.4 + 140W Power Delivery) 1 x Audio Combo Jack Right Side 1 x USB Type-A 2.0 (480Mbps) 1 x E-Shutter Button Bottom 1 x Novo Hole Rear 1 x DC-In 1 x RJ45 2 x USB Type-A 3.2 Gen2 (10Gbps) 1 x HDMI 2.1 |
Audio | 2 x 2W Speakers with Nahimic Audio | 2 x 2W Speakers with Nahimic Audio |
Connectivity | 2 x 2 Intel Wi-Fi 6 (802.11 ax)7 Starting from Bluetooth® 5.1 | 2 x 2 Wi-Fi 6 (802.11 ax)7 Starting from Bluetooth 5.1 |
Colors | Storm Grey1 | Storm Grey1 |
Lenovo LOQ 16IRH8 | Lenovo LOQ 16APH8 | |
Dimensions & Weight | (mm): 359.60 x 277.59 x 21.00–25.9 (inches): 14.16’’ x 10.92’’ x 0.83’’–1.02’’ Starting at <2.6kg (5.73.lbs) | (mm): 359.60 x 277.59 x 21.00–25.9 (inches): 14.16’’ x 10.92’’ x 0.83’’–1.02’’ Starting at <2.6kg (5.73.lbs) |
Display12 | Up to 16’’ WQXGA (2560*1600) IPS; 16:10 (165Hz VRR / 5ms/3ms Response Time / 100% sRGB / 350nit / NVIDIA G-SYNC / Hardware Low Blue Light | Up to 16’’ WQXGA (2560*1600) IPS; 16:10 (165Hz VRR / 5ms/3ms Response Time / 100% sRGB / 350nit / NVIDIA G-SYNC / AMD FreeSync Premium certified/Hardware Low Blue Light |
Processor | Up to 13th Gen Intel Core i7-13700H | Up to AMD Ryzen 7 7840HS |
Graphics | Up to NVIDIA GeForce RTX 4060 Laptop GPU 8 GB GDDR6 (115W) 2370MHz Boost Clock | Up to NVIDIA GeForce RTX 4060 Laptop GPU 8 GB GDDR6 (115W) 2370MHz Boost Clock |
Onboard AI Chip | Yes | Yes |
Memory | Up to 16GB Dual Channel 5600Mhz DDR5 Memory13 | Up to 16GB Dual Channel 5600Mhz DDR5 Memory13 |
Storage | PCIe NVMe TLC M.2 2242 SSD (Gen4): 512GB / 1TB2 PCIe NVMeQLC M.2 2242 SSD (Gen4): 512GB / 1TB2 | PCIe NVMe TLC M.2 2242 SSD (Gen4): 512GB / 1TB2 PCIe NVMeQLC M.2 2242 SSD (Gen4): 512GB / 1TB2 |
Operating System | Windows 11 Pro Windows 11 Home | Windows 11 Pro Windows 11 Home |
Battery | Up to 80Whr Super Rapid Charge Pro (10-min Charge is up to 0~40%, 30-min Charge is up to 0~80%, 60-min Charge is up to 0~100%)3,4 | Up to 80Whr Super Rapid Charge Pro (10-min Charge is up to 0~40%, 30-minCharge is up to 0~80%, 60-min Charge is up to 0~100%)3,4 |
Power Adapter | Up to 230W Slim Adapter (NVIDIA GeForce RTX 4060 / 4050 only) Up to 170W Slim Adapter 140W (USB Type-C Power Delivery) | Up to 230W Slim Adapter (NVIDIA GeForce RTX 4060 / 4050 only) Up to 170W Slim Adapter 140W (USB Type-C Power Delivery) |
Keyboard | 1.5mm / White Backlight or Optional 4-zone RGB / 100% Anti-Ghosting | 1.5mm / White Backlight or Optional 4-zone RGB / 100% Anti-Ghosting |
Camera | FHD Webcam with E-Shutter | FHD Webcam with E-Shutter |
Ports | Left Side 1 x USB Type C (10Gbps + DisplayPort 1.4 + 140W Power Delivery) 1 x Audio Combo Jack Right Side 1 x USB Type-A 3.2 Gen 1 (5Gbps) 1 x E-Shutter Button Bottom 1 x Novo Hole Rear 1 x DC-In 1 x RJ45 2 x USB Type-A 3.2 Gen2 (10Gbps) 1 x HDMI 2.1 | Left Side 1 x USB Type C(10Gbps + DisplayPort 1.4 + 140W Power Delivery) 1 x Audio Combo Jack Right Side 1 x USB Type-A 2.0 (480Mbps) 1 x E-Shutter Button Bottom 1 x Novo Hole Rear 1 x DC-In 1 x RJ45 2 x USB Type-A 3.2 Gen2 (10Gbps) 1 x HDMI 2.1 |
Audio | 2 x 2W Speakers with Nahimic Audio | 2 x 2W Speakers with Nahimic Audio |
Connectivity | 2 x 2 Intel Wi-Fi 6 (802.11 ax)7 Starting from Bluetooth 5.1 | 2 x 2 Wi-Fi 6 (802.11 ax)7 Starting from Bluetooth 5.1 |
Colors | Storm Grey1 | Storm Grey1 |
Lenovo LOQ Tower 17IRB8 | ||
Dimensions & Weight | (mm): 170 x 304 x 376 (inches): 6.69″ x 11.97″ x 14.80″ Starting at 8.4kg (18.52lbs) | |
Volume | 17L | |
Processor | Up to 13th Gen Intel Core i7-13700 | |
Graphics | Up to NVIDIA GeForce RTX 40 Series GPUs | |
Memory | Up to 32GB (2 x 16GB) 3200 MHz DDR4 | |
Storage | Up to 2 TB 3.5″ SATA HDD 7200 RPM2 Up to 1TB PCIe NVMe M.2 2280 SSD (Gen 4)2 Hybrid Storage: 1 x SSD + 2 x HDD | |
Motherboard | Intel B760, MATX | |
Operating System | Windows 11 Pro Windows 11 Home | |
Power Supply | Up to 500W, 92% | |
Ports | Front 1 x USB Type-A 3.2 Gen 2 1 x USB Type-A 3.2 Gen 1 1 x USB 3.2 Type-C Gen 1 1 x Audio Jack (Combo) Rear 4 x USB 2.0 1 x 2.5G LAN 1 x VGA 1 x HDMI 1.4b 1 x Audio Out 1 x AC-In | |
Connectivity | 2×2 Intel WiFi 6E (802.11 ax)12 Bluetooth 5.2 | |
Colors | Raven Black1 |
About Lenovo
Lenovo (HKSE: 992) (ADR: LNVGY) is a US$70 billion revenue global technology powerhouse, ranked #171 in the Fortune Global 500, employing 82,000 people around the world, and serving millions of customers every day in 180 markets. Focused on a bold vision to deliver smarter technology for all, Lenovo has built on its success as the world’s largest PC company by further expanding into key growth areas including server, storage, mobile, solutions and services. This transformation together with Lenovo’s world-changing innovation is building a more inclusive, trustworthy, and sustainable digital society for everyone, everywhere. To find out more visit https://www.lenovo.com, and read about the latest news via our StoryHub.