Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
Physical Address
304 North Cardinal St.
Dorchester Center, MA 02124
On March 3rd2023, Great Place to Work® – a global research, training and consultancy firm that recognizes the Best Workplaces™ in over 60 countries worldwide – has revealed the list of ‘Best WorkplacesUAE™for the year 2023’. This list recognized 25 Large, 50 Small and Medium and top 5 Governmental organizations across the United Arab Emirates for their efforts.
The ‘Best Workplaces UAE™for the year 2023’are represented by a diverse number of governmental entities and industries including logistics, technology, finance, media, retail, fashion, FMCG, hospitality, healthcare and manufacturing.
These organizations have been working diligently in bridging the gaps, transforming cultures and evolving into being Best Workplaces™. The organizations that made it to the list have proven that employee well-being does not need to be comprised in order to achieve growth, in fact both go hand-in-hand. Maintaining employee wellbeing in a post-pandemic era is not plain sailing; hence these organizations exerted tremendous efforts.
Leaders this year got even more creative in the ways with which they connect with their employees, thus continuously building up on a solid foundation of trust. With perpetual communication across all-levels of the organization, employees felt resonated with and cared for.
Commenting on this year’s Best Workplaces in the UAE™list, Ibrahim Mougharbel, Managing Director for the UAE, Qatar, Oman and Kuwait, Great Place to Work® Middle East, said: “Despite the challenges we have faced during the pandemic, we are proud to witness even more continuous advocation for work-life balance among leaders in the UAE and we are here to celebrate them. We are therefore not celebrating companies; we are celebrating heroes.”
Partner
We are very proud to announce that we have partnered up with PepsiCo to bring you the Best Workplaces in UAE event.
Top Best WorkplacesUAE™ of the year 2023
Large Category
Rank | Company name y name |
1 | McDonald’s by EFC |
2 | Leminar Group |
3 | Al-Dabbagh Group |
4 | Centrepoint |
5 | Chalhoub Group |
6 | Hilton |
7 | DHL Express |
8 | Shoemart |
9 | Ajmal Perfumes Group |
10 | FIVE Hotels |
11 | Schneider Electric |
12 | Babyshop |
13 | Saudi German Hospitals |
14 | Max |
15 | Talabat |
16 | Massar Solutions |
17 | Arada |
18 | Aldar Properties |
19 | Deloitte |
20 | Jumeirah Group |
21 | Teleperformance UAE |
22 | Apparel Group |
23 | Al Khayyat Investments |
24 | G Forty Two General Trading |
25 | Aldar Hospitalities |
Small and Medium Category
Rank | Company name |
1 | THE One |
2 | Century Financial |
3 | Pizza Express |
4 | Shift Electronics |
5 | Accuracy |
6 | Metropolitan Group |
7 | Cisco UAE |
8 | Maersk UAE |
9 | Biogen |
10 | Cogent Solutions Event Management |
11 | Majid Al Futtaim Hospitality Services |
12 | Oxford System Integration |
13 | WD SOLUTIONS CO. LLC |
14 | SEO Sherpa |
15 | Refill Roastery |
16 | PepsiCo |
17 | Eaton Business School |
18 | Aura Skypool Dubai |
19 | Emax |
20 | LLH Hospital & Medical Centers |
21 | Medtronic |
22 | Burjeel Day Surgery Center, Al Reem Island |
23 | Howden Guardian Insurance Brokers |
24 | Bacardi Ltd |
25 | Burjeel Farha &Burjeel Royal Hospital Al Ain |
26 | HSA Group UAE |
27 | McCANN HEALTH MENA |
28 | Beaconsmind MENA Data LLC |
29 | Charterhouse |
30 | Event Lab FZ LLC |
31 | Robert Half International Inc |
32 | The Giving Movement |
33 | Goldfish Sushi and Yakitori |
34 | WAHL MEA FZCO. |
35 | Servier |
36 | Lifecare Hospitals |
37 | Spacewell Interiors |
38 | Raise Fitness &Wellness |
39 | MIDSTAR |
40 | Burjeel Medical City &BurjeelDarak |
41 | Medeor Hospital |
42 | Unifonic FZE |
43 | GAC Bunker Fuels Ltd. |
44 | CMR SURGICAL FZCO |
45 | Mood Rooftop Lounge |
46 | DOLE CHINA LIMITED |
47 | Tajmeel Medical & Dental Centers |
48 | Burjeel Royal Hospital, Al Ain |
49 | Burjeel Holdings |
50 | Deriv DMCC |
GovernmentalCategory
Rank | Company name |
1 | Dubai Electricity and Water Authority |
2 | Telecommunications and Digital Government Regulatory Authority |
3 | Sharjah Electricity Water and Gas Authority |
4 | Government of Sharjah – Department of eGov |
5 | Abu Dhabi Early Childhood Authority |